Usage Statistics for jsugreydrummers.com

Summary Period: June 2009
Generated 01-Jul-2009 03:58 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 154453
Total Files 117786
Total Pages 65083
Total Visits 1894
Total KBytes 3071291
Total Unique Sites 746
Total Unique URLs 1222
Total Unique Referrers 129
Total Unique User Agents 365
. Avg Max
Hits per Hour 214 1934
Hits per Day 5148 12053
Files per Day 3926 8818
Pages per Day 2169 3960
Visits per Day 63 104
KBytes per Day 102376 316370
Hits by Response Code
Undefined response code 1
Code 200 - OK 117786
Code 206 - Partial Content 55
Code 301 - Moved Permanently 10
Code 302 - Found 10983
Code 304 - Not Modified 19972
Code 400 - Bad Request 1073
Code 403 - Forbidden 5
Code 404 - Not Found 1022
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 3526
Code 501 - Not Implemented 15
Code 502 - Bad Gateway 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3449 2.23% 2502 2.12% 2261 3.47% 55 2.90% 41 5.50% 39497 1.29%
2 4769 3.09% 3902 3.31% 1730 2.66% 50 2.64% 32 4.29% 147483 4.80%
3 3688 2.39% 2835 2.41% 2158 3.32% 50 2.64% 25 3.35% 32450 1.06%
4 3248 2.10% 1988 1.69% 1938 2.98% 46 2.43% 32 4.29% 22414 0.73%
5 1971 1.28% 1321 1.12% 1034 1.59% 41 2.16% 23 3.08% 13149 0.43%
6 2445 1.58% 1938 1.65% 1395 2.14% 81 4.28% 48 6.43% 22989 0.75%
7 1926 1.25% 1532 1.30% 941 1.45% 62 3.27% 42 5.63% 52490 1.71%
8 4684 3.03% 2722 2.31% 2055 3.16% 63 3.33% 43 5.76% 26921 0.88%
9 1783 1.15% 1508 1.28% 736 1.13% 45 2.38% 23 3.08% 37894 1.23%
10 5969 3.86% 3620 3.07% 2151 3.31% 65 3.43% 43 5.76% 64328 2.09%
11 4387 2.84% 2759 2.34% 1888 2.90% 64 3.38% 78 10.46% 45237 1.47%
12 6535 4.23% 4460 3.79% 3960 6.08% 53 2.80% 36 4.83% 110038 3.58%
13 6051 3.92% 4519 3.84% 3907 6.00% 46 2.43% 33 4.42% 83399 2.72%
14 4361 2.82% 3398 2.88% 2821 4.33% 41 2.16% 47 6.30% 45099 1.47%
15 3816 2.47% 2518 2.14% 2532 3.89% 59 3.12% 75 10.05% 50218 1.64%
16 4650 3.01% 3928 3.33% 2819 4.33% 96 5.07% 87 11.66% 60703 1.98%
17 4633 3.00% 3486 2.96% 2704 4.15% 70 3.70% 58 7.77% 41756 1.36%
18 4054 2.62% 3525 2.99% 1780 2.73% 54 2.85% 37 4.96% 72091 2.35%
19 3436 2.22% 3124 2.65% 1969 3.03% 53 2.80% 40 5.36% 108116 3.52%
20 3003 1.94% 2465 2.09% 2317 3.56% 63 3.33% 41 5.50% 37361 1.22%
21 4736 3.07% 3888 3.30% 2309 3.55% 67 3.54% 54 7.24% 109691 3.57%
22 7612 4.93% 5749 4.88% 3621 5.56% 77 4.07% 57 7.64% 80469 2.62%
23 7588 4.91% 5590 4.75% 2883 4.43% 53 2.80% 37 4.96% 180671 5.88%
24 3716 2.41% 2821 2.40% 2075 3.19% 64 3.38% 36 4.83% 66644 2.17%
25 9537 6.17% 8065 6.85% 1949 2.99% 92 4.86% 54 7.24% 316370 10.30%
26 12053 7.80% 8818 7.49% 2453 3.77% 104 5.49% 77 10.32% 315600 10.28%
27 8544 5.53% 6987 5.93% 1382 2.12% 92 4.86% 48 6.43% 241916 7.88%
28 6856 4.44% 5963 5.06% 1093 1.68% 77 4.07% 49 6.57% 312730 10.18%
29 7693 4.98% 6360 5.40% 1786 2.74% 83 4.38% 109 14.61% 225487 7.34%
30 7260 4.70% 5495 4.67% 2436 3.74% 90 4.75% 88 11.80% 108081 3.52%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5637 3.65% 150 4507 3.83% 80 2419 3.72% 3227 96810 3.15%
1 107 3231 2.09% 75 2266 1.92% 70 2109 3.24% 1023 30683 1.00%
2 63 1909 1.24% 48 1468 1.25% 57 1727 2.65% 493 14784 0.48%
3 64 1922 1.24% 50 1516 1.29% 59 1790 2.75% 628 18854 0.61%
4 90 2710 1.75% 70 2102 1.78% 75 2270 3.49% 694 20805 0.68%
5 134 4033 2.61% 111 3357 2.85% 73 2211 3.40% 3750 112488 3.66%
6 165 4958 3.21% 111 3355 2.85% 67 2038 3.13% 2081 62435 2.03%
7 220 6608 4.28% 154 4644 3.94% 95 2868 4.41% 2389 71674 2.33%
8 206 6199 4.01% 155 4666 3.96% 80 2424 3.72% 2667 80019 2.61%
9 295 8872 5.74% 200 6021 5.11% 106 3194 4.91% 4369 131060 4.27%
10 338 10156 6.58% 251 7557 6.42% 110 3304 5.08% 5559 166762 5.43%
11 183 5511 3.57% 140 4208 3.57% 76 2288 3.52% 2153 64579 2.10%
12 256 7705 4.99% 204 6121 5.20% 102 3067 4.71% 4048 121429 3.95%
13 234 7027 4.55% 192 5762 4.89% 95 2870 4.41% 4376 131266 4.27%
14 243 7316 4.74% 190 5726 4.86% 103 3097 4.76% 4798 143932 4.69%
15 323 9707 6.28% 253 7601 6.45% 98 2955 4.54% 8803 264084 8.60%
16 273 8219 5.32% 223 6706 5.69% 94 2821 4.33% 7787 233613 7.61%
17 273 8203 5.31% 227 6827 5.80% 104 3141 4.83% 8158 244748 7.97%
18 223 6700 4.34% 174 5233 4.44% 113 3396 5.22% 7193 215785 7.03%
19 223 6703 4.34% 155 4674 3.97% 107 3213 4.94% 5660 169789 5.53%
20 215 6454 4.18% 171 5140 4.36% 94 2849 4.38% 5268 158026 5.15%
21 342 10283 6.66% 263 7902 6.71% 118 3558 5.47% 7452 223551 7.28%
22 247 7433 4.81% 162 4885 4.15% 98 2969 4.56% 5424 162727 5.30%
23 231 6957 4.50% 184 5542 4.71% 83 2505 3.85% 4380 131386 4.28%

Top 30 of 1222 Total URLs
# Hits KBytes URL
1 40972 26.53% 627724 20.44% /gallery/main.php
2 5359 3.47% 98139 3.20% /smf/
3 728 0.47% 12289 0.40% /
4 649 0.42% 210 0.01% /robots.txt
5 631 0.41% 1520 0.05% /smf/Themes/babylon/style.css
6 628 0.41% 3548 0.12% /smf/Themes/default/script.js
7 619 0.40% 153 0.00% /smf/Themes/default/print.css
8 607 0.39% 285 0.01% /widgets/noieactivate.js
9 537 0.35% 3192 0.10% /smf/Themes/default/sha1.js
10 291 0.19% 3674 0.12% /SMF/
11 269 0.17% 150 0.00% /external2.html
12 242 0.16% 1837 0.06% /gallery/modules/core/data/gallery.css
13 241 0.16% 1893 0.06% /gallery/modules/icons/iconpacks/silk/icons.css
14 241 0.16% 2398 0.08% /gallery/themes/matrix/theme.css
15 236 0.15% 239 0.01% /gallery/modules/search/SearchBlock.js
16 228 0.15% 709 0.02% /smf/Themes/default/fader.js
17 224 0.15% 10378 0.34% /images/94JSU2.bmp
18 221 0.14% 9814 0.32% /images/JSU+Reunion+'04+Mike+and+Dan+crp133x130.bmp
19 197 0.13% 899 0.03% /smf/Themes/default/xml_topic.js
20 183 0.12% 403 0.01% /smf/Themes/default/xml_board.js
21 170 0.11% 11988 0.39% /gpage9.html
22 157 0.10% 90 0.00% /external.html
23 116 0.08% 5641 0.18% /images/Bass+
24 84 0.05% 5163 0.17% /gpage2.html
25 74 0.05% 1461 0.05% /gpage10.html
26 59 0.04% 1096 0.04% /gpage11.html
27 57 0.04% 3518 0.11% /images/
28 55 0.04% 644 0.02% /Download.html
29 52 0.03% 625 0.02% /gpage6.html
30 46 0.03% 777 0.03% /gpage1.html

Top 10 of 1222 Total URLs By KBytes
# Hits KBytes URL
1 40972 26.53% 627724 20.44% /gallery/main.php
2 28 0.02% 172203 5.61% /music_and_video/Greydrummers111007.wmv
3 5359 3.47% 98139 3.20% /smf/
4 21 0.01% 35191 1.15% /Webdocs/SG2009RECAPe4.3.doc
5 2 0.00% 14464 0.47% /downloads/June_2008/17.mp3
6 728 0.47% 12289 0.40% /
7 170 0.11% 11988 0.39% /gpage9.html
8 224 0.15% 10378 0.34% /images/94JSU2.bmp
9 3 0.00% 10176 0.33% /music_and_video/June_2008/PanelDiscussion.mp3
10 221 0.14% 9814 0.32% /images/JSU+Reunion+'04+Mike+and+Dan+crp133x130.bmp

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 40972 26.53% 857 45.88% /gallery/main.php
2 728 0.47% 543 29.07% /
3 5359 3.47% 159 8.51% /smf/
4 170 0.11% 41 2.19% /gpage9.html
5 84 0.05% 28 1.50% /gpage2.html
6 269 0.17% 22 1.18% /external2.html
7 46 0.03% 17 0.91% /webalizer/default.html
8 45 0.03% 15 0.80% /gpage3.html
9 291 0.19% 13 0.70% /SMF/
10 46 0.03% 13 0.70% /gpage1.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 40972 26.53% 937 50.30% /gallery/main.php
2 5359 3.47% 305 16.37% /smf/
3 728 0.47% 195 10.47% /
4 170 0.11% 38 2.04% /gpage9.html
5 116 0.08% 36 1.93% /images/Bass+
6 291 0.19% 34 1.83% /SMF/
7 84 0.05% 31 1.66% /gpage2.html
8 45 0.03% 22 1.18% /gpage3.html
9 74 0.05% 20 1.07% /gpage10.html
10 57 0.04% 19 1.02% /images/

Top 30 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 21690 14.04% 15173 12.88% 307951 10.03% 15 0.79% 66.249.66.132
2 19545 12.65% 11029 9.36% 158910 5.17% 69 3.64% 74.176.86.147
3 12231 7.92% 12231 10.38% 1066030 34.71% 25 1.32% 76.163.255.213
4 7743 5.01% 7743 6.57% 2567 0.08% 297 15.68% 87.106.95.153
5 5231 3.39% 3259 2.77% 37763 1.23% 3 0.16% 66.249.66.19
6 4129 2.67% 2944 2.50% 40839 1.33% 28 1.48% 74.185.69.228
7 3654 2.37% 2480 2.11% 31743 1.03% 14 0.74% 72.159.229.6
8 3104 2.01% 2954 2.51% 43841 1.43% 29 1.53% 67.60.183.1
9 2978 1.93% 2036 1.73% 39729 1.29% 13 0.69% 75.64.235.196
10 2887 1.87% 1645 1.40% 14516 0.47% 2 0.11% 66.249.67.18
11 2620 1.70% 2285 1.94% 36710 1.20% 14 0.74% 68.223.43.190
12 2418 1.57% 1481 1.26% 44401 1.45% 19 1.00% 198.176.188.201
13 2383 1.54% 1214 1.03% 20379 0.66% 7 0.37% 216.105.191.10
14 2245 1.45% 1612 1.37% 52837 1.72% 9 0.48% 71.204.115.77
15 2025 1.31% 1443 1.23% 34834 1.13% 7 0.37% 72.150.79.33
16 2015 1.30% 1216 1.03% 19374 0.63% 33 1.74% 72.159.229.220
17 1921 1.24% 1221 1.04% 9644 0.31% 3 0.16% 66.249.71.85
18 1804 1.17% 1778 1.51% 102850 3.35% 8 0.42% 205.174.48.122
19 1629 1.05% 1514 1.29% 42448 1.38% 9 0.48% 69.85.113.59
20 1529 0.99% 1236 1.05% 13404 0.44% 10 0.53% 173.79.17.154
21 1402 0.91% 850 0.72% 16706 0.54% 23 1.21% 66.249.67.111
22 1317 0.85% 1238 1.05% 60202 1.96% 5 0.26% 68.207.175.206
23 1204 0.78% 1105 0.94% 17916 0.58% 12 0.63% 67.60.226.161
24 1128 0.73% 1087 0.92% 20732 0.68% 3 0.16% 74.166.78.203
25 1093 0.71% 433 0.37% 9522 0.31% 4 0.21% 72.162.16.3
26 1075 0.70% 1019 0.87% 18522 0.60% 8 0.42% 204.29.110.195
27 949 0.61% 932 0.79% 13542 0.44% 7 0.37% 205.174.48.6
28 906 0.59% 646 0.55% 12368 0.40% 3 0.16% 67.162.198.253
29 807 0.52% 416 0.35% 2744 0.09% 2 0.11% 24.241.108.127
30 803 0.52% 393 0.33% 6781 0.22% 6 0.32% 208.252.179.28

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12231 7.92% 12231 10.38% 1066030 34.71% 25 1.32% 76.163.255.213
2 21690 14.04% 15173 12.88% 307951 10.03% 15 0.79% 66.249.66.132
3 19545 12.65% 11029 9.36% 158910 5.17% 69 3.64% 74.176.86.147
4 1804 1.17% 1778 1.51% 102850 3.35% 8 0.42% 205.174.48.122
5 1317 0.85% 1238 1.05% 60202 1.96% 5 0.26% 68.207.175.206
6 2245 1.45% 1612 1.37% 52837 1.72% 9 0.48% 71.204.115.77
7 2418 1.57% 1481 1.26% 44401 1.45% 19 1.00% 198.176.188.201
8 3104 2.01% 2954 2.51% 43841 1.43% 29 1.53% 67.60.183.1
9 555 0.36% 507 0.43% 42900 1.40% 2 0.11% 70.246.63.237
10 1629 1.05% 1514 1.29% 42448 1.38% 9 0.48% 69.85.113.59

Top 30 of 129 Total Referrers
# Hits Referrer
1 5271 3.41% http://76.163.255.213:8080/studio/servlet/psoft.masonry.Builder
2 1610 1.04% http://76.163.255.213:8080/studio/servlet/psoft.masonry.ImageUploader
3 1124 0.73% http://76.163.216.121/index.html
4 530 0.34% http://76.163.216.121/gpage9.html
5 124 0.08% http://76.163.216.121/gpage10.html
6 109 0.07% http://76.163.216.121/gpage11.html
7 63 0.04% http://search.live.com/results.aspx
8 61 0.04% http://www.exalead.com/
9 59 0.04% http://www.google.com/search
10 33 0.02% http://76.163.216.121/gpage8.html
11 30 0.02% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
12 24 0.02% http://majestic12.co.uk/bot.php
13 23 0.01% http://76.163.216.121/gpage6.html
14 17 0.01% http://search.yahoo.com/search
15 7 0.00% http://images.google.com/imgres
16 7 0.00% http://my.att.net/s/s.dll
17 5 0.00% http://www.bing.com/search
18 5 0.00% http://www.jsunews.com/news/
19 5 0.00% http://www.whois.sc/
20 4 0.00% http://www.chimehost.com
21 3 0.00% http://webmail.aol.com/43524/aol/en-us/Lite/MsgRead.aspx
22 3 0.00% http://www.facebook.com/profile.php
23 2 0.00% http://assist.mediacomcable.com/mediacomassist/dnsassist/main/
24 2 0.00% http://by129w.bay129.mail.live.com/mail/InboxLight.aspx
25 2 0.00% http://us.mc1804.mail.yahoo.com/mc/showFolder
26 2 0.00% http://us.mc364.mail.yahoo.com/mc/welcome
27 2 0.00% http://us.mc382.mail.yahoo.com/mc/showMessage
28 2 0.00% http://us.mc501.mail.yahoo.com/mc/welcome
29 2 0.00% http://us.mc533.mail.yahoo.com/mc/welcome
30 2 0.00% http://webmail.att.net/wmc/en-US/v/wm/4A463CB8000A3DDA00003B9B22230647629B0A02D2089B9A019C04040A0DBF0A9B0708999C0A07049A06

Top 20 of 31 Total Search Strings
# Hits Search String
1 21 26.58% jsugreydrummers
2 11 13.92% jsu grey drummers
3 5 6.33% grey drummers
4 5 6.33% the grey drummers
5 4 5.06% greydrummers
6 3 3.80% grey drummer
7 2 2.53% invictus imperium ave
8 2 2.53% invictus imperium ave what does it mean
9 2 2.53% jsu gray drummers
10 2 2.53% jsugreydrummers.com
11 2 2.53% www.jsugreydrummers.com main
12 1 1.27% elizabeth ryan aaron savage
13 1 1.27% famu band tv commercial
14 1 1.27% famu cymbal players
15 1 1.27% grey echelon
16 1 1.27% greydrummers.com
17 1 1.27% hoyt lecroy
18 1 1.27% hoyt lecroy alabama
19 1 1.27% http://jsugreydrummers.com/
20 1 1.27% invictus imperium ave!

Top 15 of 365 Total User Agents
# Hits User Agent
1 34428 22.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 18281 11.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Windows-Media-Player/10.00.00.3990)
3 12231 7.92% Java/1.4.2_03
4 4384 2.84% Mozilla/5.0+(compatible;+MJ12bot/v1.2.5;+http://www.majestic12.co.uk/bot.php?+)
5 4306 2.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 3501 2.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.30618;+Creative+ZENcast+v2.00.13)
7 3482 2.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 3096 2.00% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+IEMB3;+yie8)
9 3027 1.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
10 2383 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
11 2243 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.30618)
12 1963 1.27% Mozilla/4.0+(compatible;)
13 1899 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Q312461;+.NET+CLR+1.1.4322)
14 1880 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+Media+Center+PC+3.0)
15 1873 1.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+SeaMonkey/1.1.11

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 154453 100.00% 117786 100.00% 3071291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01