Usage Statistics for jsugreydrummers.com

Summary Period: May 2009
Generated 01-Jun-2009 03:19 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 84696
Total Files 61983
Total Pages 57608
Total Visits 1598
Total KBytes 1141522
Total Unique Sites 501
Total Unique URLs 963
Total Unique Referrers 80
Total Unique User Agents 274
. Avg Max
Hits per Hour 113 1401
Hits per Day 2732 5219
Files per Day 1999 4283
Pages per Day 1858 3534
Visits per Day 51 81
KBytes per Day 36823 200452
Hits by Response Code
Undefined response code 2
Code 200 - OK 61983
Code 206 - Partial Content 70
Code 301 - Moved Permanently 7
Code 302 - Found 12995
Code 304 - Not Modified 5312
Code 400 - Bad Request 265
Code 403 - Forbidden 3
Code 404 - Not Found 582
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 3470
Code 502 - Bad Gateway 5

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1466 1.73% 1132 1.83% 956 1.66% 49 3.07% 26 5.19% 25999 2.28%
2 2105 2.49% 1482 2.39% 2086 3.62% 27 1.69% 15 2.99% 46643 4.09%
3 3251 3.84% 2608 4.21% 2596 4.51% 39 2.44% 21 4.19% 62803 5.50%
4 3417 4.03% 1620 2.61% 2702 4.69% 49 3.07% 27 5.39% 24005 2.10%
5 3220 3.80% 1646 2.66% 2899 5.03% 50 3.13% 20 3.99% 35487 3.11%
6 2307 2.72% 1775 2.86% 1516 2.63% 79 4.94% 31 6.19% 20236 1.77%
7 4850 5.73% 3211 5.18% 3534 6.13% 61 3.82% 33 6.59% 47652 4.17%
8 3159 3.73% 2140 3.45% 2335 4.05% 65 4.07% 26 5.19% 31295 2.74%
9 2668 3.15% 1864 3.01% 2196 3.81% 75 4.69% 37 7.39% 19452 1.70%
10 3103 3.66% 1649 2.66% 2807 4.87% 56 3.50% 23 4.59% 21956 1.92%
11 2284 2.70% 1665 2.69% 1569 2.72% 46 2.88% 19 3.79% 17983 1.58%
12 2753 3.25% 2025 3.27% 1766 3.07% 45 2.82% 28 5.59% 40398 3.54%
13 1936 2.29% 1441 2.32% 1165 2.02% 44 2.75% 27 5.39% 14292 1.25%
14 1223 1.44% 978 1.58% 927 1.61% 51 3.19% 27 5.39% 9850 0.86%
15 1734 2.05% 1493 2.41% 1230 2.14% 66 4.13% 34 6.79% 29725 2.60%
16 2051 2.42% 1675 2.70% 1837 3.19% 51 3.19% 34 6.79% 13359 1.17%
17 2564 3.03% 1906 3.08% 1731 3.00% 77 4.82% 63 12.57% 19971 1.75%
18 2035 2.40% 1666 2.69% 1531 2.66% 57 3.57% 36 7.19% 17693 1.55%
19 2700 3.19% 2228 3.59% 1536 2.67% 59 3.69% 34 6.79% 38348 3.36%
20 1708 2.02% 1258 2.03% 1082 1.88% 43 2.69% 25 4.99% 14412 1.26%
21 2845 3.36% 1484 2.39% 1594 2.77% 32 2.00% 53 10.58% 27698 2.43%
22 1744 2.06% 1125 1.82% 1524 2.65% 50 3.13% 38 7.58% 9585 0.84%
23 2518 2.97% 2097 3.38% 1621 2.81% 81 5.07% 43 8.58% 88361 7.74%
24 5219 6.16% 4283 6.91% 1355 2.35% 64 4.01% 29 5.79% 200452 17.56%
25 3290 3.88% 2861 4.62% 1940 3.37% 53 3.32% 39 7.78% 41702 3.65%
26 2512 2.97% 1952 3.15% 1647 2.86% 64 4.01% 37 7.39% 24229 2.12%
27 4403 5.20% 3721 6.00% 2506 4.35% 59 3.69% 47 9.38% 62154 5.44%
28 2264 2.67% 1661 2.68% 1441 2.50% 40 2.50% 24 4.79% 20013 1.75%
29 4056 4.79% 3263 5.26% 2296 3.99% 40 2.50% 30 5.99% 48708 4.27%
30 2743 3.24% 2261 3.65% 1903 3.30% 42 2.63% 29 5.79% 45053 3.95%
31 2568 3.03% 1813 2.92% 1780 3.09% 43 2.69% 23 4.59% 22008 1.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2941 3.47% 73 2265 3.65% 79 2476 4.30% 931 28865 2.53%
1 71 2228 2.63% 51 1603 2.59% 64 1993 3.46% 1058 32783 2.87%
2 67 2096 2.47% 51 1589 2.56% 60 1873 3.25% 809 25076 2.20%
3 63 1979 2.34% 45 1411 2.28% 60 1874 3.25% 661 20492 1.80%
4 69 2146 2.53% 49 1545 2.49% 64 1987 3.45% 670 20779 1.82%
5 76 2382 2.81% 54 1682 2.71% 66 2052 3.56% 1397 43314 3.79%
6 122 3796 4.48% 91 2831 4.57% 74 2318 4.02% 2376 73648 6.45%
7 150 4652 5.49% 109 3403 5.49% 65 2031 3.53% 2657 82377 7.22%
8 184 5728 6.76% 129 4026 6.50% 88 2732 4.74% 4225 130978 11.47%
9 136 4234 5.00% 99 3091 4.99% 74 2298 3.99% 2921 90539 7.93%
10 114 3543 4.18% 81 2532 4.08% 80 2489 4.32% 1127 34924 3.06%
11 120 3746 4.42% 92 2853 4.60% 80 2495 4.33% 1548 47974 4.20%
12 100 3100 3.66% 68 2116 3.41% 76 2365 4.11% 1583 49086 4.30%
13 108 3376 3.99% 79 2455 3.96% 67 2107 3.66% 1156 35832 3.14%
14 122 3804 4.49% 89 2771 4.47% 82 2549 4.42% 1211 37546 3.29%
15 154 4774 5.64% 120 3737 6.03% 83 2597 4.51% 2108 65359 5.73%
16 109 3384 4.00% 70 2185 3.53% 88 2755 4.78% 1174 36401 3.19%
17 122 3788 4.47% 78 2424 3.91% 104 3224 5.60% 845 26196 2.29%
18 100 3118 3.68% 77 2395 3.86% 75 2343 4.07% 2093 64895 5.68%
19 132 4119 4.86% 91 2842 4.59% 77 2414 4.19% 1308 40551 3.55%
20 116 3621 4.28% 88 2749 4.44% 85 2637 4.58% 929 28804 2.52%
21 153 4743 5.60% 123 3823 6.17% 100 3129 5.43% 1472 45647 4.00%
22 133 4138 4.89% 100 3113 5.02% 84 2634 4.57% 1342 41614 3.65%
23 105 3260 3.85% 82 2542 4.10% 72 2236 3.88% 1221 37843 3.32%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 37328 44.07% 518739 45.44% /gallery/main.php
2 1816 2.14% 27874 2.44% /smf/
3 408 0.48% 131 0.01% /robots.txt
4 362 0.43% 5047 0.44% /
5 243 0.29% 1546 0.14% /smf/Themes/default/sha1.js
6 230 0.27% 60 0.01% /smf/Themes/default/print.css
7 229 0.27% 705 0.06% /smf/Themes/babylon/style.css
8 224 0.26% 1610 0.14% /smf/Themes/default/script.js
9 209 0.25% 101 0.01% /widgets/noieactivate.js
10 154 0.18% 1129 0.10% /gallery/modules/icons/iconpacks/silk/icons.css
11 154 0.18% 1430 0.13% /gallery/themes/matrix/theme.css
12 153 0.18% 1091 0.10% /gallery/modules/core/data/gallery.css
13 146 0.17% 141 0.01% /gallery/modules/search/SearchBlock.js
14 136 0.16% 1633 0.14% /SMF/
15 128 0.15% 71 0.01% /external2.html
16 89 0.11% 331 0.03% /smf/Themes/default/fader.js
17 73 0.09% 4761 0.42% /gpage9.html
18 68 0.08% 3065 0.27% /images/94JSU2.bmp
19 57 0.07% 2471 0.22% /gpage2.html
20 56 0.07% 32 0.00% /external.html
21 48 0.06% 314 0.03% /smf/Themes/default/xml_topic.js
22 40 0.05% 122 0.01% /smf/Themes/default/xml_board.js
23 37 0.04% 489 0.04% /form.html
24 37 0.04% 1636 0.14% /images/JSU+Reunion+'04+Mike+and+Dan+crp133x130.bmp
25 32 0.04% 644 0.06% /gpage4.html
26 31 0.04% 1167 0.10% /gpage3.html
27 31 0.04% 385 0.03% /gpage6.html
28 30 0.04% 395 0.03% /about.html
29 29 0.03% 292 0.03% /Links.html
30 28 0.03% 555 0.05% /gpage10.html

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 37328 44.07% 518739 45.44% /gallery/main.php
2 13 0.02% 59168 5.18% /music_and_video/Greydrummers111007.wmv
3 1816 2.14% 27874 2.44% /smf/
4 362 0.43% 5047 0.44% /
5 73 0.09% 4761 0.42% /gpage9.html
6 68 0.08% 3065 0.27% /images/94JSU2.bmp
7 57 0.07% 2471 0.22% /gpage2.html
8 24 0.03% 2453 0.21% /webalizer/usage_200905.html
9 1 0.00% 1800 0.16% /music_and_video/Southerners_Cadence.mp3
10 37 0.04% 1636 0.14% /images/JSU+Reunion+'04+Mike+and+Dan+crp133x130.bmp

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 37328 44.07% 905 57.61% /gallery/main.php
2 362 0.43% 280 17.82% /
3 1816 2.14% 194 12.35% /smf/
4 57 0.07% 15 0.95% /gpage2.html
5 24 0.03% 15 0.95% /webalizer/usage_200905.html
6 37 0.04% 14 0.89% /form.html
7 136 0.16% 13 0.83% /SMF/
8 32 0.04% 12 0.76% /gpage4.html
9 73 0.09% 12 0.76% /gpage9.html
10 26 0.03% 11 0.70% /gpage.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 37328 44.07% 946 60.22% /gallery/main.php
2 1816 2.14% 255 16.23% /smf/
3 362 0.43% 143 9.10% /
4 57 0.07% 28 1.78% /gpage2.html
5 73 0.09% 22 1.40% /gpage9.html
6 24 0.03% 20 1.27% /webalizer/usage_200905.html
7 29 0.03% 15 0.95% /Links.html
8 32 0.04% 14 0.89% /gpage4.html
9 136 0.16% 13 0.83% /SMF/
10 37 0.04% 10 0.64% /form.html

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 18535 21.88% 11806 19.05% 183647 16.09% 74 4.63% 66.249.71.85
2 8916 10.53% 6168 9.95% 174825 15.32% 152 9.51% 66.249.71.21
3 7972 9.41% 7972 12.86% 2643 0.23% 380 23.78% 87.106.95.153
4 3313 3.91% 2469 3.98% 20964 1.84% 4 0.25% 66.249.68.59
5 3075 3.63% 2182 3.52% 36469 3.19% 15 0.94% 74.176.86.147
6 2764 3.26% 2007 3.24% 24671 2.16% 21 1.31% 74.185.69.228
7 2055 2.43% 1531 2.47% 33718 2.95% 15 0.94% 72.159.229.6
8 1818 2.15% 1818 2.93% 163969 14.36% 4 0.25% 76.163.255.213
9 1699 2.01% 1190 1.92% 12332 1.08% 3 0.19% 66.249.67.59
10 1461 1.72% 1073 1.73% 21288 1.86% 20 1.25% 66.249.68.111
11 1224 1.45% 948 1.53% 8101 0.71% 3 0.19% 66.249.72.203
12 1002 1.18% 787 1.27% 17433 1.53% 12 0.75% 66.249.67.111
13 997 1.18% 821 1.32% 8916 0.78% 7 0.44% 173.79.35.217
14 941 1.11% 783 1.26% 5917 0.52% 3 0.19% 204.29.110.195
15 854 1.01% 824 1.33% 27027 2.37% 6 0.38% 71.204.115.77
16 839 0.99% 184 0.30% 6428 0.56% 1 0.06% 198.140.189.229
17 819 0.97% 752 1.21% 15584 1.37% 7 0.44% 69.85.118.154
18 768 0.91% 741 1.20% 10337 0.91% 7 0.44% 67.60.183.1
19 742 0.88% 457 0.74% 7489 0.66% 7 0.44% 72.159.229.220
20 670 0.79% 345 0.56% 9270 0.81% 4 0.25% 209.192.121.254
21 534 0.63% 383 0.62% 8712 0.76% 6 0.38% 216.105.191.10
22 533 0.63% 379 0.61% 4101 0.36% 2 0.13% 72.152.140.21
23 515 0.61% 352 0.57% 4062 0.36% 3 0.19% 198.176.188.201
24 468 0.55% 463 0.75% 49738 4.36% 2 0.13% 65.7.229.179
25 446 0.53% 25 0.04% 384 0.03% 2 0.13% 68.112.172.91
26 443 0.52% 426 0.69% 18201 1.59% 2 0.13% 70.60.152.98
27 426 0.50% 349 0.56% 3478 0.30% 4 0.25% 173.79.17.154
28 416 0.49% 409 0.66% 4865 0.43% 3 0.19% 76.18.109.207
29 410 0.48% 403 0.65% 11299 0.99% 1 0.06% 70.126.154.25
30 408 0.48% 155 0.25% 2062 0.18% 1 0.06% 205.209.170.18

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18535 21.88% 11806 19.05% 183647 16.09% 74 4.63% 66.249.71.85
2 8916 10.53% 6168 9.95% 174825 15.32% 152 9.51% 66.249.71.21
3 1818 2.15% 1818 2.93% 163969 14.36% 4 0.25% 76.163.255.213
4 468 0.55% 463 0.75% 49738 4.36% 2 0.13% 65.7.229.179
5 3075 3.63% 2182 3.52% 36469 3.19% 15 0.94% 74.176.86.147
6 2055 2.43% 1531 2.47% 33718 2.95% 15 0.94% 72.159.229.6
7 854 1.01% 824 1.33% 27027 2.37% 6 0.38% 71.204.115.77
8 2764 3.26% 2007 3.24% 24671 2.16% 21 1.31% 74.185.69.228
9 1461 1.72% 1073 1.73% 21288 1.86% 20 1.25% 66.249.68.111
10 3313 3.91% 2469 3.98% 20964 1.84% 4 0.25% 66.249.68.59

Top 24 of 80 Total Referrers
# Hits Referrer
1 1239 1.46% http://76.163.255.213:8080/studio/servlet/psoft.masonry.ImageUploader
2 478 0.56% http://76.163.255.213:8080/studio/servlet/psoft.masonry.Builder
3 96 0.11% http://76.163.216.121/index.html
4 92 0.11% http://76.163.216.121/gpage2.html
5 84 0.10% http://74.125.47.132/search
6 82 0.10% http://search.live.com/results.aspx
7 63 0.07% http://76.163.216.121/gpage9.html
8 32 0.04% http://76.163.216.121/table.html
9 27 0.03% http://majestic12.co.uk/bot.php
10 23 0.03% http://images.google.com/imgres
11 20 0.02% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
12 18 0.02% http://www.google.com/search
13 9 0.01% http://search.yahoo.com/search
14 7 0.01% http://www.chimehost.com
15 4 0.00% http://www.whois.sc/
16 3 0.00% http://images.google.com/images
17 3 0.00% http://search.aol.com/aol/imageDetails
18 2 0.00% http://images.google.de/imgres
19 2 0.00% http://search.msn.com/results.aspx
20 1 0.00% http://76.163.216.121/images/1977 Snare line.jpg
21 1 0.00% http://co112w.col112.mail.live.com/mail/InboxLight.aspx
22 1 0.00% http://random.yahoo.com/fast/ryl
23 1 0.00% http://www.google.com/url
24 1 0.00% http://www.netcraft.com/survey/

Top 20 of 27 Total Search Strings
# Hits Search String
1 9 20.45% jsugreydrummers
2 5 11.36% grey drummers
3 2 4.55% 156l.jpg
4 2 4.55% bass line drumline
5 2 4.55% historical photos of s-
6 2 4.55% jsu grey drummers
7 2 4.55% label-
8 1 2.27% al berry
9 1 2.27% bird dog
10 1 2.27% david l walters
11 1 2.27% grey drummer
12 1 2.27% grey drummers jacksonville
13 1 2.27% grey durmmers
14 1 2.27% hoyt f. lecroy music education
15 1 2.27% hoyt f. lecroy percussion
16 1 2.27% jsu drumline
17 1 2.27% jsu drummers
18 1 2.27% larry beck drummer
19 1 2.27% lecroy percussion
20 1 2.27% mike fireball

Top 15 of 274 Total User Agents
# Hits User Agent
1 34948 41.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7071 8.35% Mozilla/5.0+(compatible;+MJ12bot/v1.2.4;+http://www.majestic12.co.uk/bot.php?+)
3 2645 3.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Windows-Media-Player/10.00.00.3990)
4 2297 2.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 2248 2.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 2093 2.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+Media+Center+PC+3.0)
7 1818 2.15% Java/1.4.2_03
8 1419 1.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
9 1304 1.54% Googlebot-Image/1.0
10 1159 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Q312461;+.NET+CLR+2.0.50727)
11 1141 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022)
12 941 1.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+yie8)
13 853 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.30618)
14 839 0.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 793 0.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84696 100.00% 61983 100.00% 1141522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01